ΑΝΑΓΕΝΝΗΣΗ ΔΕΡΥΝΕΙΑΣ - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 2014
Established: 1920
Colors: WHITE - GREEN
Address: ΔΕΡΥΝΕΙΑ ΑΜΜΟΧΩΣΤΟΣ, ΑΜΜΟΧΩΣΤΟΣ, ΚΥΠΡΟΣ
Telephone: +357 23741412
Fax: +357 23741442
Email: info@anagennisis1920.net
Stadium: ΣΤΑΔΙΟ ΑΝΑΓΕΝΝΗΣΗΣ ΔΕΡΥΝΕΙΑΣ
Roster
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| PANAGIOTIS ZENIOS | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 946 |
| KONSTANTINOS AMIRAGIA | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 9 |
| ANTREAS SAVVIDIS | 15 | 0 | 15 | 4 | 0 | 0 (0) | 0 | 1196 |
| GIORGOS LOGIOU | 20 | 3 | 17 | 0 | 0 | 1 (1) | 0 | 1528 |
| ANDREAS ARISTOTELOUS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 280 |
| STEFANOS ANASTASIOU | 14 | 1 | 13 | 0 | 0 | 5 (5) | 1 | 1116 |
| ANTREAS STEKAS | 10 | 2 | 8 | 0 | 0 | 1 (1) | 0 | 682 |
| ANTREAS MARKOU | 15 | 1 | 14 | 0 | 0 | 0 (0) | 0 | 1289 |
| ADAMOS KAOULLAS | 7 | 5 | 2 | 0 | 0 | 2 (2) | 0 | 275 |
| PASCHALIS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
| MARINOS LOUKA | 11 | 4 | 7 | 0 | 0 | 0 (0) | 0 | 756 |
| MICHALIS MPEIS | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 364 |
| MICHALIS MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 1 | 90 |
| MICHAEL CHASIRIDIS | 22 | 1 | 21 | 3 | 1 | 4 (4) | 0 | 1720 |
| CHRISTOFOROS LOUKA | 3 | 1 | 2 | 1 | 0 | 0 (0) | 0 | 205 |
| GIORGOS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| IAKOVOS ARISTOTELOUS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 136 |
| FILIOS STEKAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| GIORGOS MOULAZIMIS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 189 |
| ANDREAS ADAMOU | 15 | 3 | 12 | 0 | 0 | 4 (4) | 0 | 1143 |
| PAILOS PETEINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 4 |
| MAMAN MANSOUR | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
| MARIOS KARONIAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| NIKOS ELEFTHERIOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 268 |
| KORNILIOS SOTIRIOU | 13 | 6 | 7 | 0 | 0 | 1 (1) | 0 | 545 |
| PANAGIOTIS CHRISTODOULOU | 6 | 2 | 4 | 0 | 0 | 0 (0) | 0 | 332 |
| THOMAS GEORGIOU | 7 | 6 | 1 | 0 | 0 | 0 (0) | 0 | 182 |
| KIRIAKOS KRASAS | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
| PANAGIOTIS GRIGORIOU | 9 | 0 | 9 | 3 | 0 | 1 (1) | 1 | 810 |
| LISANDROS CHRISTODOULOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 100 |
| MARIOS LAIFIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| THOMAS DIMITRIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
| SPIROS PATSIAS | 12 | 4 | 8 | 1 | 0 | 1 (1) | 0 | 754 |
| ANTREAS GAVRIIL | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 323 |
| ANDREAS DIMOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
| MICHALIS KOKKINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| LAIRENTIS KAOULLAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
| KONSTANTINOS IOANNOU | 12 | 0 | 12 | 0 | 0 | 1 (1) | 0 | 1080 |
| DIMITRIS ZAKOU | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 624 |
| ALEXANDROS PANAGIOTOU | 12 | 0 | 12 | 1 | 0 | 2 (2) | 0 | 1018 |
| MICHALIS KARPASITIS | 14 | 1 | 13 | 0 | 0 | 1 (1) | 0 | 1089 |
| CHRISTOFOROS SOTIRIOU | 19 | 0 | 19 | 9 | 0 | 0 (0) | 0 | 1647 |
| STAIROS KAMILARIS | 17 | 0 | 17 | 2 | 0 | 5 (5) | 2 | 1426 |
| MICHALIS MPEIS | 8 | 0 | 8 | 0 | 0 | 2 (2) | 0 | 691 |
| SION IOANNOU | 9 | 0 | 9 | 0 | 0 | 1 (1) | 0 | 810 |
News
No related news found.







(*)